Follow along with fitness photographer and BUFF Ambassador, Audra Oden Photography , as she takes you through her process of working with a client Mark Molinyawe (Nashletics ) to create branding images for his business!
VIDEO
FINAL IMAGE META DATA
ISO: 250 | SS: 200 | F-Stop: f/2.8 | Focal Length: 105mm
ISO: 250 | SS: 200 | F-Stop: f/2.8 | Focal Length: 70mm
ISO: 200 | SS: 250 | F-Stop: f/1.8 | Focal Length: 50mm
ISO: 200 | SS: 250 | F-Stop: f/1.8 | Focal Length: 50mm
ISO: 400 | SS: 200 | F-Stop: f/2.8 | Focal Length: 50mm
ISO: 200 | SS: 250 | F-Stop: f/1.8 | Focal Length: 50mm
ISO: 200 | SS: 250 | F-Stop: f/1.8 | Focal Length: 50mm
ISO: 100 | SS: 250 | F-Stop: f/2.8 | Focal Length: 86mm
ISO: 100 | SS: 250 | F-Stop: f/2.8 | Focal Length: 70mm
ISO: 100 | SS: 200 | F-Stop: f/2.8 | Focal Length: 110mm
EQUIPMENT USED
Einstein™ E640 Flash Unit
LiteMod™ Unit Mainframe
LiteMod™ Barndoors
LiteMod™ Snoot
Octabox and Stripbox
Vagabond Lithium Extreme
FOLLOW PAUL C. BUFF, INC.
INSTAGRAM | FACEBOOK | TWITTER
Subscribe to our YOUTUBE CHANNEL
FOLLOW AUDRA ODEN
INSTAGRAM | WEBSITE | FACEBOOK | YOUTUBE
FOLLOW NASHLETICS
Nashletics
Like this: Like Loading...
Related